| China | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Cui, CF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .250 |
| Yang, Y, RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| b-Jia, D, PH | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| Li, L, 2B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
| Chang, SS | 4 | 0 | 0 | 1 | 0 | 1 | 2 | .000 |
| Chu, 1B | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
| c-Dong, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Wang, W, C | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| Jia, Y, DH | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| Lu, Z, LF | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
| An, 3B | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
| a-Meng, W, PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Totals | 31 | 2 | 3 | 1 | 1 | 15 | 8 | .097 |
| Japan | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Sakamoto, SS | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .125 |
| Matsui, K, 2B | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .000 |
| Toritani, 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Honda, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Uchikawa, DH | 4 | 1 | 2 | 1 | 0 | 0 | 2 | .429 |
| Abe, C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | .000 |
| Sumitani, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Itoi, RF | 3 | 1 | 1 | 3 | 1 | 1 | 0 | .286 |
| Chono, CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .167 |
| Nakata, LF | 4 | 0 | 2 | 1 | 0 | 1 | 2 | .500 |
| Inaba, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| Matsuda, 3B | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .429 |
| Totals | 29 | 5 | 6 | 5 | 6 | 5 | 13 | .220 |
2B: Li, L (1, Maeda).
TB: Meng, W; Li, L 2; Cui.
RBI: Chang (1).
Runners left in scoring position, 2 out: Cui; Chu; Dong.
Team RISP: 0-for-7.
Team LOB: 3.
BASERUNNING
SB: Lu, Z (1, 2nd base off Maeda/Abe).
FIELDING
E: Cui (1, fielding), An (1, fielding).
PB: Wang, W (1).
Outfield assists: Cui (Itoi at 2nd base).
2B: Itoi (1, Chen, K).
TB: Itoi 2; Matsuda; Nakata 2; Uchikawa 2.
RBI: Nakata (1), Uchikawa (1), Itoi 3 (4).
2-out RBI: Nakata.
Runners left in scoring position, 2 out: Sakamoto 2; Inaba 2; Abe.
SAC: Sakamoto.
Team RISP: 3-for-9.
Team LOB: 8.
BASERUNNING
SB: Itoi (2, 2nd base off Luo/Wang, W), Sakamoto (1, 2nd base off Yang, H/Wang, W).
CS: Uchikawa (1, 2nd base by Luo/Wang, W).
HBP: Inaba (by Luo).
Pitches-strikes: Luo 65-35, Zhu 25-14, Chen, K 15-7, Yang, H 11-6, Li, S 12-8, Lu, J 15-8, Maeda 56-37, Utsumi 20-13, Wakui 7-4, Sawamura 12-11, Yamaguchi 19-13.
Groundouts-flyouts: Luo 4-3, Zhu 1-1, Chen, K 1-1, Yang, H 2-1, Li, S 0-1, Lu, J 1-1, Maeda 6-2, Utsumi 2-1, Wakui 0-0, Sawamura 0-0, Yamaguchi 1-0.
Batters faced: Luo 16, Zhu 6, Chen, K 4, Yang, H 5, Li, S 3, Lu, J 3, Maeda 17, Utsumi 5, Wakui 1, Sawamura 3, Yamaguchi 6.
Inherited runners-scored: Zhu 1-0, Chen, K 3-3.
Umpires: HP: Gerry Davis. 1B: Chris Guccione. 2B: Felix Tejada. 3B: Poong Ki Kim.
Weather: 72 degrees, dome.
Wind: Indoors.
T: 2:57.
Att: 13,891.
Compiled by MLB Advanced Media


