Myers, Wagner are Final Vote hopefuls
Fans have until 8 p.m. ET Wednesday to cast their vote
PHILADELPHIA -- Bobby Abreu doesn't have to be the Phillies' lone representative at the All-Star Game in Detroit, so he's asking the same fans who elected him to his first starting assignment to cast their ballots for two teammates.
Brett Myers and Billy Wagner are among the five National League finalists for the Ameriquest 2005 Final Vote -- the same vote that earned Abreu his first berth last season. "I think Brett and Billy have a real chance," Abreu said. "They put up good numbers and deserve to go." This is the first year pitchers have been on the Final Vote ballot, and the two Phillies are competing against San Diego closer Trevor Hoffman, and starters Roy Oswalt of Houston and Brandon Webb of Arizona. Myers leads Phillies starters with a 3.18 ERA. In 17 starts, he is 6-4 and has struck out 110 in 110 innings. Wagner, a three-time All-Star, sports a 2.23 ERA in 35 appearances with 20 saves. "It's an honor to be recognized as a potential All-Star," Myers said. "It's something I've never been involved in before." Now in its fourth year, the Ameriquest 2005 All-Star Final Vote gives baseball fans worldwide the chance to select the final player on each squad. Balloting began after Sunday's Major League All-Star Selection Show and continues until 8 p.m. ET on Wednesday. The winners will be announced on ESPN and MLB.com that night. There are two ways for fans to vote for the 2005 All-Star Final Vote -- online at MLB.com or on-the-go from their cell phones. Fans can simply text the word 'VOTE' to 69652 (MYMLB) and be instantly registered to receive the Final Vote ballots. For just 99 cents per vote, they'll have the freedom to vote from wherever they are. Fans can get the mobile ballot now.NL Final Vote Candidates Statistics through July 2, 2005 | ||||||
| Pitcher | Team | W | SV | K | IP | ERA |
| T. Hoffman | SD | 0 | 22 | 26 | 28.1 | 3.81 |
| B. Myers | PHI | 6 | 0 | 110 | 110.1 | 3.18 |
| R. Oswalt | HOU | 10 | 0 | 82 | 120.1 | 2.54 |
| B. Wagner | PHI | 1 | 20 | 35 | 36.1 | 2.23 |
| B. Webb | ARI | 8 | 0 | 82 | 111.0 | 3.24 |
Ken Mandel is a reporter for MLB.com. This story was not subject to the approval of Major League Baseball or its clubs.

