Player | Year Elected | Sox Years |
---|---|---|
Eddie Collins | 1939 | 1915-26 |
Ed Walsh | 1946 | 1904-16 |
Ted Lyons | 1955 | 1923-42,'46 |
Ray Schalk | 1955 | 1912-28 |
Red Faber | 1964 | 1914-33 |
Luke Appling | 1964 | 1930-50 |
Harry Hooper | 1971 | 1921-25 |
Early Wynn | 1972 | 1958-62 |
Luis Aparicio | 1984 | 1956-62,'68-70 |
Hoyt Wilhelm | 1985 | 1963-68 |
Nellie Fox | 1997 | 1950-63 |
George Davis | 1998 | 1902,'04-09 |
Carlton Fisk | 2000 | 1981-93 |
Goose Gossage | 2008 | 1972-76 |
Frank Thomas | 2014 | 1990-2005 |
Player | Year Elected | Sox Years |
---|---|---|
Johnny Evers | 1946 | 1922 |
Clark Griffith | 1946 | 1901-02 |
Al Simmons | 1953 | 1933-35 |
Chief Bender | 1953 | 1925 |
Eddie Roush | 1962 | 1913 |
Charles "Red" Ruffing | 1967 | 1947 |
John "Jocko" Conlan | 1974 | 1934-35 |
George Kell | 1983 | 1954-56 |
Tom Seaver | 1992 | 1984-86 |
Steve Carlton | 1994 | 1986 |
Larry Doby | 1998 | 1956-57,'59 |
Roberto Alomar | 2011 | 2003-04 |
Manager | Year Elected | Sox Years |
---|---|---|
Hugh Duffy | 1945 | 1910-11 |
Frank Chance * | 1946 | 1924 |
Bob Lemon | 1976 | 1977-78 |
Al Lopez | 1977 | 1957-65,'68-69 |
Front Office | Year Elected | Affiliated Years |
---|---|---|
Charles Comiskey | 1939 | 1900-31 |
Hank Greenberg | 1956 | 1959-63 |
Bill Veeck | 1991 | 1959-61,'76-80 |
* Prevented from managing the team in 1924 due to illness. Chance died on September 15, 1924. |