Click on a state below to see a listing of radio affiliates.
OHIO
|
INDIANA
|
KENTUCKY
|
ILLINOIS
|
TENNESSEE
|
VIRGINIA
|
WEST VIRGINIA
FLORIDA
|
NORTH CAROLINA
| City | Call Letters | Frequency |
|---|---|---|
| Athens | WATH | 970 AM |
| WATH | 97.1 FM | |
| Cambridge | WILE | 1270 AM |
| WILE | 107.9 FM | |
| Canton | WTIG | 990 AM |
| Celina | WKKI | 94.3 FM |
| Chillicothe | WBEX | 1490 AM |
| WBEX | 92.7 FM | |
| Cincinnati | WLW | 700 AM |
| Columbus | WYTS | 1230 AM |
| Dayton | WING | 1410 AM |
| Findlay | WBVI | 96.7 FM |
| Fostoria | WFOB | 1430 AM |
| Ironton | WIRO | 1230 AM |
| WLRX | 107.1 FM | |
| Lima | WIMA | 1150 AM |
| Logan | WLGN | 1510 AM |
| Marietta | WMOA | 1490 AM |
| Middleport | WMPO | 1390 AM |
| WMPO | 97.1 FM | |
| Portsmouth | WNXT | 1260 AM |
| Sidney | WMVR | 105.5 FM |
| Washington | WCHO | 1250 AM |
| Zanesville | WHIZ | 1240 AM |
| City | Call Letters | Frequency |
|---|---|---|
| Batesville | WRBI | 103.9 FM |
| Bloomington | WGCL | 1370 AM |
| WGCL | 95.9 FM | |
| Brazil | WFNF | 1120 AM |
| Crawfordsville | WCVL | 1550 AM |
| Indianapolis | WXNT | 1430 AM |
| Madison | WXGO | 1270 AM |
| Muncie | WXFN | 1340 AM |
| WXFN | 102.9 FM | |
| Portland | WPGW | 1440 AM |
| WPGW | 100.9 FM | |
| Princeton | WSJD | 100.5 FM |
| Richmond | WKBV | 1490 AM |
| Salem | WSLM | 1220 AM |
| Sullivan | WNDI | 1550 AM |
| WNDI | 95.3 FM | |
| Terre Haute | WFNF | 99.5 FM |
| Washington | WAMW | 1580 AM |
| WAMW | 95.9 FM |
| City | Call Letters | Frequency |
|---|---|---|
| Bowling Green | WWKU | 1450 AM |
| Campbellsville | WTCO | 1450 AM |
| Columbia | WAIN | 1270 AM |
| WAIN | 93.5 FM | |
| Cynthiana | WCYN | 1400 AM |
| Edmonton | WHSX | 99.1 FM |
| Elizabethtown | WTHX | 107.3 FM |
| Elkhorn City | WEKB | 1460 AM |
| Glasgow | WCDS | 1230 AM |
| Grayson | WUGO | 102.3 FM |
| WGOH | 1370 AM | |
| WGOH | 100.9 FM | |
| Hodgenville | WXAM | 1430 AM |
| Lexington | WVLK | 101.5 FM |
| London | WFTG | 1400 AM |
| Louisville | WHBE | 680 AM |
| Manchester | WWXL | 1450 AM |
| Martin | WMDJ | 100.1 FM |
| Maysville | WFTM | 1240 AM |
| Morehead | WMOR | 1330 AM |
| Munfordville | WLOC | 1150 AM |
| Paintsville | WKYH | 600 AM |
| Pikeville | WLSI | 900 AM |
| WLSI | 95.9 FM | |
| WPKE | 1240 AM | |
| WPKE | 98.1 FM | |
| Richmond | WVLK | 101.5 FM |
| Somerset | WSFC | 1240 AM |
| West Liberty | WLKS | 102.9 FM |
| WLKS | 1450 AM | |
| Whitesburg | WTCW | 920 AM |
| City | Call Letters | Frequency |
|---|---|---|
| Mt. Carmel | WSJD | 100.5 FM |
| City | Call Letters | Frequency |
|---|---|---|
| Johnson City Kingsport Bristol |
WPWT | 870 AM |
| WPWT | 100.7 FM |
| City | Call Letters | Frequency |
|---|---|---|
| Gate City | WPWT | 100.7 FM |
| City | Call Letters | Frequency |
|---|---|---|
| Charleston | WCHS | 580 AM |
| WSWW | 1490 AM | |
| WSWW | 104.5 FM | Huntington | WVHU | 800 AM |
| Kenova | WTCR | 1420 AM |
| Logan | WVOW | 101.9 FM |
| WVOW | 1290 AM | |
| Milton | WZZW | 1600 AM |
| Parkersburg | WHNK | 1450 AM |
| Ravenswood | WMOV | 1360 AM |
| WMOV | 106.5 FM | |
| Williamson | WBTH | 1400 AM |
| WBTH | 102.5 FM |
| City | Call Letters | Frequency |
|---|---|---|
| Pensacola | WBSR | 1450 AM |
| WBTH | 101.1 FM |
| City | Call Letters | Frequency |
|---|---|---|
| New Bern | WWNB | 1490 AM |
© 2001- MLB Advanced Media, L.P. All rights reserved.
The following are trademarks or service marks of Major League Baseball entities and may be used only with permission of Major League Baseball Properties, Inc. or the relevant Major League Baseball entity: Major League, Major League Baseball, MLB, the silhouetted batter logo, World Series, National League, American League, Division Series, League Championship Series, All-Star Game, and the names, nicknames, logos, uniform designs, color combinations, and slogans designating the Major League Baseball clubs and entities, and their respective mascots, events and exhibitions.
Use of the Website signifies your agreement to the Terms of Use and Privacy Policy (updated 03.12.2013).

