Teams
| Name | Years Managed | Record |
|---|---|---|
| Dusty Baker | Present | |
| Pete Mackanin | 2007 | 41-39 |
| Jerry Narron | 2005-2007 | 157-179 |
| Dave Miley | 2003-05 | 125-164 |
| Bob Boone | 2001-03 | 190-238 |
| Jack McKeon | 1997-00 | 291-259 |
| Ray Knight | 1996-97, 2003 | 125-137 |
| Davey Johnson | 1993-95 | 204-172 |
| Tony Perez | 1993 | 20-24 |
| Lou Piniella | 1990-92 | 255-231 |
| Tommy Helms | 1989 | 14-21 |
| Pete Rose | 1984-89 | 426-388 |
| Vern Rapp | 1984 | 51-70 |
| Russ Nixon | 1982-83 | 101-131 |
| John McNamara | 1979-82 | 279-244 |
| Sparky Anderson | 1970-78 | 863-586 |
| Dave Bristol | 1966-69 | 298-265 |
| Don Heffner | 1966 | 37-46 |
| Dick Sisler | 1964-65 | 118-91 |
| Fred Hutchinson | 1959-64 | 446-375 |
| Mayo Smith | 1959 | 35-45 |
| Jimmy Dykes | 1958 | 24-17 |
| Birdie Tebbetts | 1954-58 | 372-357 |
| C. Buster Mills | 1953 | 4-4 |
| Rogers Hornsby | 1952-53 | 91-106 |
| Earle Brucker | 1952 | 3-2 |
| Luke Sewell | 1949-52 | 174-234 |
| Bucky Walters | 1948-49 | 81-123 |
| John Neun | 1947-48 | 117-137 |
| Bill McKechnie | 1938-46 | 747-632 |
| Bobby Wallace | 1937 | 5-20 |
| Charles Dressen | 1934-37 | 218-284 |
| Burt Shotton | 1934 | 1-0 |
| Robert O'Farrell | 1934 | 26-58 |
| Donie Bush | 1933 | 58-94 |
| Dan Howley | 1930-32 | 177-285 |
| Jack Hendricks | 1924-29 | 469-450 |
| Patrick Moran | 1919-23 | 425-329 |
| Heinie Groh | 1918 | 7-3 |
| Christy Mathewson | 1916-18 | 165-177 |
| Buck Herzog | 1914-16 | 165-226 |
| Joseph Tinker | 1913 | 64-89 |
| Henry O'Day | 1912 | 75-78 |
| Clark Griffith | 1909-11 | 222-238 |
| John Ganzel | 1908 | 73-81 |
| Ned Hanlon | 1906-07 | 130-174 |
| Joseph Kelley | 1902-05 | 274-230 |
| Frank Bancroft | 1902 | 10-7 |
| John McPhee | 1901-02 | 79-124 |
| Robert Allen | 1900 | 62-77 |
© 2001- MLB Advanced Media, L.P. All rights reserved.
The following are trademarks or service marks of Major League Baseball entities and may be used only with permission of Major League Baseball Properties, Inc. or the relevant Major League Baseball entity: Major League, Major League Baseball, MLB, the silhouetted batter logo, World Series, National League, American League, Division Series, League Championship Series, All-Star Game, and the names, nicknames, logos, uniform designs, color combinations, and slogans designating the Major League Baseball clubs and entities, and their respective mascots, events and exhibitions.
Use of the Website signifies your agreement to the Terms of Use and Privacy Policy (updated 06.06.2011).


