Teams
Can't make it to the Caravan? Follow all of the action right here on reds.com!
Reds staffer Jamie Ramsey will keep you up-to-date on all the Caravan's happenings...
Over the course of four days in January, I have more fun at my job than I do during any four-day stint the entire year. Im of course talking about the Reds Caravan. Yesterday, I concluded my sixth tour of duty with a group of guys that included Marty Brennaman, Brandon Phillips, Lee May, Chris Welsh, Tucker Barnhart and my dear friend Ryan "LeRoy" Rizzo.
The Northern Legs only stop of the day was one of the Reds Caravans best, at the National Museum of the U.S. Air Force in Dayton. Our hosts do such a terrific job making us feel at home in one of the most impressive venues on the tour. Reds on Radio affiliate WING broadcast live on site…
| Date | Location | Time (EST) | Station |
|---|---|---|---|
| Thursday, January 26 | Chillicothe, OH | 1:45p-2:45p | WBEX-AM 1490/no stream |
| Thursday, January 26 | Middleport, OH | 4:30p-5:30p | WMPO-AM 1390-FM 97.1/wyvk.com |
| Friday, January 27 | Zanesville, OH | 10:30a-11:30a | WHIZ-AM 1240/whiznews.com |
| Friday, January 27 | Marietta, OH | 3:00p-4:00p | WMOA-AM 1490/wmoa1490.com |
| Saturday, January 28 | Lima, OH | 4:30p-5:30p | WIMA-AM 1150/1150wima.com |
| Sunday, January 29 | Dayton, OH | 10:30a-12:30p | WING-AM1410/wingam.com |
| Date | Location | Time (EST) | Station |
|---|---|---|---|
| Thursday, January 26 | Portsmouth, OH | 11:00a-12:00 | WNXT-AM 1260/wnxtradio.com |
| Thursday, January 26 | Grayson, KY | 1:15p-2:15p | WUGO-FM 102.3, WGOH-AM 1370 & WGOH-FM 100.9/wgohwugo.com |
| Thursday, January 26 | Huntington, WV | 4:00p-6:00p | WVHU-AM 800, WZZW-AM 1600, WIRO-AM 1230, WTCR-AM 1420/800wvhu.com & foxsports1230.com |
| Thursday, January 26 | Charleston, WV | 7:00p-9:00p | WSWW-AM 1490/charlestonespn.com |
| Friday, January 27 | Logan, WV | 10:15a-11:15a | WVOW-FM101.9/wvowradio.com |
| Friday, January 27 | Pikeville, KY | 12:45p-1:45p | WDHR-FM 93.1, WPKE-AM 1240-FM 98.1, WEKB-AM 1460, WLSI-AM 900-FM 95.9, WPRT-AM 960-FM 104.5, WBTH-AM 1400 FM 102.5/wdhr.com & espnpikeville.com |
| Friday, January 27 | London, KY | 4:30p-5:30p | WFTG-AM 1400, WWEL-FM 103.9 & WANV-FM 96.7/wanv.com/sam1039.com WTCW-AM 920-Whitesburg, KY |
| Saturday, January 28 | Bowling Green, KY | 4:00p-5:30p | WWKU-AM 1450/espn1450.net |
| Date | Location | Time (EST) | Station |
|---|---|---|---|
| Thursday, January 26 | Cynthiana, KY | 12:30p-1:30p | WCYN-AM 1400/wcyn.com |
| Thursday, January 26 | Batesville, IN | 3:30p-4:30p | WRBI-FM 103.9/wrbiradio.com |
| Friday, January 27 | Celina, OH | 12:30p-1:30p | WKKI-FM 94.3/k943.com |
| Friday, January 27 | Portland, IN | 2:30p-3:30p | WPGW-FM 100.9/wpgwradio.com |
| Friday, January 27 | Muncie, IN | 4:30p-7:30p | WXFN-AM 1340-FM 102.9 (no stream) |
| Saturday, January 28 | Madison, IN | 5:30p-6:30p | WORX-FM 96.7/worxradio.com |
| Sunday, January 29 | Louisville, KY | 10:00a-12:00p | WHBE-AM 680/espnlouisville.com |
© 2001- MLB Advanced Media, L.P. All rights reserved.
The following are trademarks or service marks of Major League Baseball entities and may be used only with permission of Major League Baseball Properties, Inc. or the relevant Major League Baseball entity: Major League, Major League Baseball, MLB, the silhouetted batter logo, World Series, National League, American League, Division Series, League Championship Series, All-Star Game, and the names, nicknames, logos, uniform designs, color combinations, and slogans designating the Major League Baseball clubs and entities, and their respective mascots, events and exhibitions.
Use of the Website signifies your agreement to the Terms of Use and Privacy Policy (updated 06.06.2011).


